Gold
Resultaat 121–132 van de 187 resultaten wordt getoond
20 French Francs Napoléon III w. Laurel | Gold | 1861-1870
€ 610,4420 Italian Lira Umberto I | Gold | 1879-1897
€ 610,4420 Kroner Christian X Denmark Gold Coin | 1913-1917
€ 838,8520 Kroner Frederik VIII Denmark | Gold | 1908-1912
€ 838,8520 Lira Sardinia Charles Albert | Gold | 1831 – 1849
€ 662,2720 Mark Emperor Wilhelm I Prussia Gold Coin | 1871-1888
€ 741,0620 Mark Emperor Wilhelm II Prussia Gold Coin | 1888-1913
€ 725,4520 Swiss Francs Helvetica | Gold | 1883-1896
€ 638,9020 Swiss Francs Vreneli | Gold | 1897-1949
€ 604,6720 Tunisian Francs | Gold | mixed years
€ 606,11