Resultaat 1–20 van de 324 resultaten wordt getoond
100 Turkish Kurush Piastres | Gold | Mixed Years
€ 683,48South African 2 Rand Gold Coin | 1961-1983
€ 754,684 Ducats | Gold Coin | Circulated
€ 1.432,6225 x 1g MapleGram Gold | 2024
€ 2.825,971 oz Britannia Elizabeth II Gold Coin | 2023
€ 3.330,851 oz The British Lion Silver Coin | 2025
€ 38,811 oz Chinese Dragon Silver Coin | 2025
€ 63,00Coin Capsule – Inner Diameter 46mm
€ 0,53Coin Capsule – Inner Diameter 22mm
€ 0,44Coin Capsule – Inner Diameter 37mm
€ 0,441/20 oz Maple Leaf Gold Coin | 2025
€ 211,6020 Franc Louis Philippe I | Gold | 1830-1848
€ 609,23